Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xcc4220dca67cf7cd72f7c22abd1fc14d7f06b14b · on Polymarket since Aug 20, 2026 · also shown as Imperfect-Mezzanine-Grid
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will Bitcoin reach $85,000 in September?Settled - ready to redeem | No | 147 | 34¢ → 0¢ | $0 | −$50 −100% |
| Will Bitcoin reach $85,000 in September?Settled - ready to redeem | No | 1,215 | 82¢ → 0¢ | $0 | −$997 −100% |
| Will Bitcoin reach $82,500 in September?Settled - ready to redeem | No | 6 | 51¢ → 0¢ | $0 | −$3 −100% |
| Bitcoin Up or Down - September 21, 6:05AM-6:10AM ETSettled - ready to redeem | Down | 4 | 54¢ → 0¢ | $0 | −$2 −100% |
| Will the Fed increase interest rates by 25 bps after the September 2026 meeting?Settled - ready to redeem | No | 4 | 23¢ → 0¢ | $0 | −$1 −100% |
| Will Bitcoin reach $77,500 in September?Settled - ready to redeem | No | 1,000 | 10¢ → 0¢ | $0 | −$100 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 17 closed positions that made money. All-time profit and rank are Polymarket's own.