Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x69f26b82d2fb09971c6322ca33a288c8c29980ee · on Polymarket since Apr 23, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - September 22, 6:30AM-6:35AM ETSettled - ready to redeem | Up | 5,000 | <1¢ → 0¢ | $0 | −$5 −100% |
| Jimmy Kimmel fired/resigns by May 31?Settled - ready to redeem | Yes | 11 | 9¢ → 0¢ | $0 | −$1 −100% |
| Strait of Hormuz traffic returns to normal by end of June?Settled - ready to redeem | Yes | 87 | 31¢ → 0¢ | $0 | −$27 −100% |
| Will Trump speak to Vladimir Putin in May?Settled - ready to redeem | Yes | 10 | 50¢ → 0¢ | $0 | −$5 −100% |
| Will Trump say "Keir" or "Starmer" during King Charles visit?Settled - ready to redeem | Yes | 8 | 72¢ → 0¢ | $0 | −$6 −100% |
| Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by May 31, 2026?Settled - ready to redeem | Yes | 8 | 63¢ → 0¢ | $0 | −$5 −100% |
| Will Trump visit China by May 15?Settled - ready to redeem | No | 25 | 40¢ → 0¢ | $0 | −$10 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 48 closed positions that made money. All-time profit and rank are Polymarket's own.